You are viewing the site in preview mode

Skip to main content

Table 3 Characteristics of the study population according to the level of surgical intervention

From: Identification of factors predicting scar outcome after burn injury in children: a prospective case-control study

   Conservative (n = 67) Split-thickness skin graft (n = 119) Total (n = 186) p value Test
n %a n %a     
Gender Females 31 46.3 47 39.5 78 41.9 0.369 Pearson’s chi-square (df = 1)
Males 36 53.7 72 60.5 108 58.1   
Age Median (IQR) 5.70 (2.40–12.10) 5.10 (1.80–10.00) 5.30 (1.90–10.50) 0.403 Mann-Whitney
TBSA (%)b Median (IQR) 2.00 (1.00–5.00) 4.00 (1.50–8.00) 3.00 (1.00–7.00) 0.005 Mann-Whitney
Fitzpatrick skin typec 1 0 0 3 2.6 3 1.7 0.285 Pearson’s chi-square (df = 5)
2 16 24.6 17 14.7 33 18.2  
3 29 44.6 59 50.9 88 48.6   
4 9 13.8 19 16.4 28 15.5   
5 4 6.2 11 9.5 15 8.3   
6 7 10.8 7 6.0 14 7.7   
Asthmad Yes 5 7.8 17 14.3 22 12.0 0.199 Pearson’s chi-square (df = 1)
Eczemae Yes 8 12.5 15 12.6 23 12.6 0.984 Pearson’s chi-square (df = 1)
Diabetesf (type 1 or type 2) Yes 0 0.0 0 0.0 0 0.0 N/A Pearson’s chi-square (df = 1)
External cause of burng Flame 3 4.5 27 22.9 30 16.3 0.003 Pearson’s chi-square (df = 6)
Contact 18 27.3 39 33.1 57 31.0  
Scald 41 62.1 46 39.0 87 47.3   
Sunburn or radiation 1 1.5 0 0.0 1 0.5   
Chemical 0 0.0 0 0.0 0 0.0   
Friction 3 4.5 6 5.1 9 4.9   
Electrical 0 0.0 0 0.0 0 0.0   
Burn location Head/neck 15 22.4 17 14.3 32 17.2 0.160 Pearson’s chi-square (df = 1)
Chest/abdomen/groin 26 38.8 36 30.3 62 33.3 0.235 Pearson’s chi-square (df = 1)
Back/buttocks 10 14.9 15 12.6 25 13.4 0.656 Pearson’s chi-square (df = 1)
Arm 20 29.9 41 34.5 61 32.8 0.521 Pearson’s chi-square (df = 1)
Hand 18 26.9 27 22.7 45 24.2 0.523 Pearson’s chi-square (df = 1)
Leg 20 29.9 51 42.9 71 38.2 0.080 Pearson’s chi-square (df = 1)
Foot 8 11.9 18 15.1 26 14.0 0.548 Pearson’s chi-square (df = 1)
Genitalia 2 3.0 5 4.2 7 3.8 0.676 Pearson’s chi-square (df = 1)
Multiple surgical procedures >1 surgical procedure 0 0.0 25 21.0 25 13.4 <0.0001 Pearson’s chi-square (df = 1)
Healed in 14 daysh Yes 30 52.6 25 24.3 55 34.4 <0.0001 Pearson’s chi-square (df = 1)
Wound complicationsi Yes 15 23.1 52 46.4 67 37.9 0.002 Pearson’s chi-square (df = 1)
Length of stayj (days) Median (IQR) 2.00 (0.00–6.25) 12.00 (4.00–21.00) 7.00 (1.00–16.00) <0.0001 Mann-Whitney
Scar height (SH) 0 mm (normal–flat) 40 59.7 20 16.8 60 32.3 <0.0001 Pearson’s chi-square (df = 2)
>0 to 1 mm (scar evident but not raised) 14 20.9 48 40.3 62 33.3   
>1 mm OR scar recon/steroids/laser (raised scar) 13 19.4 51 42.9 64 34.4   
  1. aColumn percentage
  2. bMissing data, n = 1
  3. cMissing data, n = 5
  4. dMissing data, n = 3
  5. eMissing data, n = 3
  6. fMissing data, n = 3
  7. gMissing data, n = 2
  8. hMissing data, n = 26
  9. iMissing data, n = 9
  10. jMissing data, n = 3